Info
Type | Rating |
---|---|
Overall | 2.88 |
Salary | 2.87 |
Work Life | 3.07 |
Culture | 2.65 |
Growth | 2.98 |
Type | Count |
---|---|
Mixed Feel | 4 |
Not Recommend | 6 |
Recommend | 5 |
Company Varient |
---|
festo controls pvt ltd |
festo |
festo controls |
Type | Info |
---|---|
Founded | 1925 |
Employees | 10001+ |
Turnover | 100 - 500 |
Headquarters | Germany |
Website | http://www.festo.in |
https://www.facebook.com/FestoAG | |
https://twitter.com/FestoAG |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 4 No : 2 Tell us about your last increment Less than 10% : 3 10-15% : 2 15-20% : 0 Not Eligible : 1 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 0 8-10 Hours : 0 10+ Hours : 0 Does Festo Controls Pvt Ltd have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 0 |
Company culture |
How smart are your colleagues? Extremely smart : 4 Average : 3 Below average : 0 How punctual are your co-workers? Always on time : 3 Most of time : 2 Seldom on time : 2 How often do you have parties/offsites? Weekly : 1 Monthly : 0 Quarterly : 2 Yearly : 2 Managment doesn't believe in it : 2 |
Career growth |
How often do employees get promotions? Less than 1 year : 1 1-2 Years : 2 2-3 Years : 1 3+ Years : 3 How many trainings do you attend every year? More than 6 times in a year : 1 3-5 times in a year : 0 1-2 times in a year : 5 No such programs : 1 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Sales/ Business Development Manager | 352633 | 1200700 | 727068 |
Sales Executive/ Officer | 205900 | 446200 | 306184 |
Key Accounts Manager | 391800 | 730500 | 614929 |
Quality Assurance/ Control - Executive | 174900 | 760800 | 471508 |
Sales Engineer | 312800 | 972800 | 625889 |
Quality Assurance/ Control - Manager | 374400 | 850400 | 570022 |
Service/ Maintenance Engineer/ Manager | 313400 | 600200 | 455446 |
Related Items: