Info
Type | Rating |
---|---|
Overall | 3.5 |
Salary | 3.35 |
Work Life | 3.62 |
Culture | 3.71 |
Growth | 3.32 |
Type | Count |
---|---|
Mixed Feel | 11 |
Not Recommend | 10 |
Recommend | 11 |
Company Varient |
---|
il&fs technologies |
il&fs technologies ltd |
il&fs technologies limited |
ilfs technologies ltd |
Type | Info |
---|---|
Employees | 1001 - 5000 |
Turnover | 100 - 500 |
Website | http://www.ilfstechnologies.com |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 8 No : 13 Tell us about your last increment Less than 10% : 8 10-15% : 4 15-20% : 1 Not Eligible : 5 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 0 8-10 Hours : 0 10+ Hours : 0 Does IL&FS Technologies Ltd have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 0 |
Company culture |
How smart are your colleagues? Extremely smart : 10 Average : 11 Below average : 0 How punctual are your co-workers? Always on time : 9 Most of time : 11 Seldom on time : 1 How often do you have parties/offsites? Weekly : 3 Monthly : 3 Quarterly : 6 Yearly : 5 Managment doesn't believe in it : 4 |
Career growth |
How often do employees get promotions? Less than 1 year : 1 1-2 Years : 8 2-3 Years : 4 3+ Years : 8 How many trainings do you attend every year? More than 6 times in a year : 3 3-5 times in a year : 3 1-2 times in a year : 11 No such programs : 4 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Software Developer/ Programmer | 249800 | 545900 | 365064 |
Business Analyst | 408800 | 597066 | 470736 |
Network Administrator | 213566 | 360300 | 280622 |
Project Leader/ Project Manager | 309900 | 2000900 | 1095025 |
System Administrator | 209100 | 354200 | 282822 |
Database Administrator (DBA) | 384200 | 715700 | 530215 |
Database Analyst/ Programmer | 299500 | 315500 | 306026 |
ERP, CRM Technical Consultant | 263900 | 1160800 | 647831 |
Other IT Hardware - Networking | 190700 | 300700 | 246462 |
Related Items: