Info
Type | Rating |
---|---|
Overall | 3.82 |
Salary | 3.9 |
Work Life | 3.36 |
Culture | 4.16 |
Growth | 3.85 |
Type | Count |
---|---|
Mixed Feel | 24 |
Not Recommend | 14 |
Recommend | 41 |
Company Varient |
---|
oberoi |
oberoi hotels & resorts limited |
oberoi group |
oberoi hotels oamp resorts |
oberoi hotels and resorts |
oberoi group of hotels |
oberoi hotels & resorts |
oberoi hotels |
obroi hotels ltd |
oberoi hotel |
oberoi hotels & resorts ltd |
Type | Info |
---|---|
Founded | 1934 |
Employees | 5001 - 10000 |
Turnover | 500 - 1000 |
Headquarters | New Delhi |
Website | http://www.oberoihotels.com/ |
https://www.facebook.com/OberoiHotels | |
https://twitter.com/oberoigroup |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 25 No : 7 Tell us about your last increment Less than 10% : 10 10-15% : 11 15-20% : 4 Not Eligible : 7 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 0 8-10 Hours : 0 10+ Hours : 0 Does Oberoi Hotels & Resorts Ltd have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 0 |
Company culture |
How smart are your colleagues? Extremely smart : 18 Average : 14 Below average : 2 How punctual are your co-workers? Always on time : 18 Most of time : 16 Seldom on time : 0 How often do you have parties/offsites? Weekly : 2 Monthly : 12 Quarterly : 10 Yearly : 9 Managment doesn't believe in it : 1 |
Career growth |
How often do employees get promotions? Less than 1 year : 0 1-2 Years : 12 2-3 Years : 12 3+ Years : 10 How many trainings do you attend every year? More than 6 times in a year : 19 3-5 times in a year : 6 1-2 times in a year : 7 No such programs : 2 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Waiter/ Waitresses/ Steward/ Stewardess | 149955 | 437566 | 233183 |
Accountant/ Accounts Executive | 160966 | 384633 | 248793 |
Housekeeping - Executive/ Assisstant | 151466 | 632500 | 275983 |
Front Office/ Customer Relations - Executive | 166033 | 629766 | 293879 |
Captain | 168066 | 356133 | 261249 |
Housekeeping - Team Leader/ Manager | 154033 | 575600 | 290872 |
Chef - Commis/ Apprentice | 152200 | 415300 | 222367 |
Chef - Chef De Partie/ Station Chef | 192600 | 437900 | 297183 |
Other Hospitality | 172150 | 785800 | 364291 |
Fresher | 154300 | 355400 | 225622 |
Other Food & Beverages | 155800 | 481100 | 265492 |
Maintenance Engineer | 176800 | 1485100 | 594037 |
Catering Supervisor/ Manager | 167200 | 392600 | 268594 |
Sales/ Business Development Manager | 198250 | 938850 | 477355 |
HR Generalist | 207450 | 993950 | 445718 |
Other Housekeeping | 155700 | 334600 | 237987 |
Restaurant Manager | 259500 | 659250 | 430636 |
Chef - Executive Sous Chef/ Sous Chef | 395650 | 1279950 | 773844 |
Accounts Assistant/ Book Keeper | 169400 | 334250 | 236403 |
Administration Assistant/ Executive | 199650 | 459050 | 319071 |
Lobby/ Duty - Executive/ Manager | 299566 | 1050900 | 622040 |
F&B Manager | 232766 | 1464233 | 866628 |
Chef - Others | 153300 | 505233 | 315447 |
Butler | 168833 | 372400 | 250096 |
HR Executive/ Officer | 159300 | 387366 | 278276 |
Other Front Desk/ Customer Care | 149900 | 305600 | 219430 |
HR Manager | 336366 | 1384933 | 799334 |
Others | 225033 | 528233 | 345364 |
Bartender | 176166 | 370900 | 251457 |
Financial Accountant | 248133 | 590100 | 393897 |
Management Trainee/ Trainee | 191300 | 408800 | 292063 |
Other IT Software - Others | 255600 | 1063933 | 551192 |
Sales Executive/ Officer | 219700 | 459033 | 326186 |
Banquet Sales - Manager/ Executive | 154900 | 575700 | 322563 |
Cashier | 187400 | 300200 | 232031 |
Front Office/ Customer Relations - Manager | 184100 | 1275700 | 616883 |
Service/ Maintenance Engineer/ Manager | 194100 | 502500 | 312394 |
System Administrator | 164900 | 610200 | 408206 |
Chef - Executive Chef/ Chef De Cuisine | 407800 | 1650600 | 916585 |
Executive Assistant/ Executive Secretary | 239900 | 622800 | 383629 |
Accounts Manager | 213400 | 1125800 | 554682 |
Front Office Assistant/ Executive | 183400 | 325300 | 249748 |
Guest Relations Officer | 182900 | 349400 | 264362 |
Other Engg Project Management/ Site Engg/ Civil Engg | 536600 | 1750200 | 1025081 |
Site/ Field Engineer - Civil/ Structural | 404200 | 620900 | 525850 |
Store Keeper/ Warehouse Assistant | 189300 | 485700 | 320856 |
Customer Care Executive/ Associate - Voice | 200300 | 430300 | 312265 |
Customer Service Manager/ Head | 699500 | 1250100 | 920418 |
Facility Management - Executive | 311900 | 400900 | 365063 |
Other HCM/ HR/ T&D | 279100 | 300800 | 292028 |
Other Purchase/ Material Management | 221500 | 285700 | 250826 |
Project Manager/ Chief Engineer - Construction/ Civil | 999200 | 4000200 | 2520049 |
Training & Development - Executive/ Officer | 249100 | 558000 | 384842 |
Related Items: