City Mortgage Corporation Ltd. is an organisation that might be similar to Ocwen Financial Corporation Ltd With a relevancy score of 0.0974884629249573.
Info
Type | Rating |
---|---|
Overall | 3.13 |
Salary | 3.33 |
Work Life | 3.23 |
Culture | 3.14 |
Growth | 2.8 |
Type | Count |
---|---|
Mixed Feel | 76 |
Not Recommend | 92 |
Recommend | 56 |
Company Varient |
---|
ocwen financial solutions |
ocwen financial solutions pvt ltd |
ocwen financial corporation limited |
ocwen |
ocwen financial solution private ltd |
ocwen financial solution |
ocwen financial corporation |
ocwen financial corp ltd |
ocwen financial services |
ocwen financial solution pvt ltd |
ocwen financial pvt ltd |
ocwen financial solutions private limited |
ocwen financial solutions ltd |
ocwen financial services pvt ltd |
ocwen financials |
Type | Info |
---|---|
Employees | 1001 - 5000 |
Turnover | 100 - 500 |
Website | http://www.ocwen.com/ |
Pros | Cons |
---|---|
Salary (47) | No Work from Home (48) |
Work-Life Balance (42) | Limited Career Growth Opportunities (30) |
People/Colleagues (41) | Quality of Work (28) |
Cab & Transport Facility (32) | Average Yearly Appraisal (27) |
Employee Friendliness & benefits (28) | Limited Onsite Opportunities (26) |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 73 No : 40 Tell us about your last increment Less than 10% : 43 10-15% : 39 15-20% : 20 Not Eligible : 10 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 2 8-10 Hours : 1 10+ Hours : 0 Does Ocwen Financial Corporation Ltd have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 3 |
Company culture |
How smart are your colleagues? Extremely smart : 34 Average : 66 Below average : 17 How punctual are your co-workers? Always on time : 44 Most of time : 56 Seldom on time : 19 How often do you have parties/offsites? Weekly : 3 Monthly : 3 Quarterly : 75 Yearly : 29 Managment doesn't believe in it : 8 |
Career growth |
How often do employees get promotions? Less than 1 year : 11 1-2 Years : 40 2-3 Years : 34 3+ Years : 34 How many trainings do you attend every year? More than 6 times in a year : 29 3-5 times in a year : 25 1-2 times in a year : 34 No such programs : 31 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Other Financial Services | 182550 | 763737 | 361903 |
Customer Care Executive/ Associate - Voice | 205800 | 599300 | 350734 |
Financial Analyst | 208500 | 594200 | 395828 |
Customer Care Executive/ Associate - Non Voice/ Web | 156522 | 461733 | 266161 |
Accountant/ Accounts Executive | 160133 | 681966 | 397949 |
Back Office Executive | 167300 | 385133 | 260969 |
Fresher | 167800 | 496333 | 293535 |
Operations/ Process - Associate | 171900 | 432066 | 271863 |
Underwriter/ Underwriting Manager | 175233 | 445633 | 292182 |
Business Analyst | 234900 | 824350 | 489971 |
Customer Service Executive/ Officer | 189300 | 512700 | 301729 |
Process Associate | 149300 | 418950 | 277063 |
Operations Manager | 560800 | 1994500 | 1178989 |
Team Lead | 319200 | 625350 | 486648 |
Other Finance | 168750 | 742300 | 361640 |
Financial Accountant | 197350 | 504550 | 343862 |
Quality Assurance/ Control - Executive | 277350 | 450700 | 371001 |
Quality - Coach/ Analyst | 267400 | 413100 | 344432 |
Team Lead - Voice | 331950 | 695150 | 499214 |
Operations Executive/ Officer | 178150 | 520550 | 334315 |
Operations/ Documentation - Executive/ Manager | 194650 | 662900 | 363705 |
Operations/ Process - Team Lead | 306800 | 784650 | 569571 |
Other Accounting/ Audit | 234800 | 510300 | 359217 |
Quality Auditor | 266550 | 582900 | 386155 |
Administration Assistant/ Executive | 192100 | 357300 | 272844 |
HR Generalist | 256150 | 741000 | 468389 |
Research & Analytics - Associate | 208100 | 419700 | 316763 |
Software Developer/ Programmer | 269200 | 627900 | 427131 |
Credit Analyst/ Officer | 204466 | 481966 | 343406 |
Internal Auditor | 590966 | 1620700 | 1021017 |
Project Leader/ Project Manager | 542466 | 2256133 | 1284610 |
Operations/ Process - Manager | 659400 | 1628933 | 1056381 |
HR Executive/ Officer | 215866 | 540533 | 360304 |
Compliance & Control | 302766 | 760200 | 464447 |
Other Banking | 189033 | 420600 | 289517 |
Content Services - Associate | 190866 | 410100 | 272481 |
Investment Analyst | 295766 | 490900 | 409564 |
Other Customer Service | 291066 | 481100 | 366698 |
Other Operations | 279900 | 674133 | 456079 |
Subject Matter Expert (SME) | 220733 | 580200 | 400966 |
HR Manager | 366466 | 2620900 | 1406337 |
Investment Banking Analyst | 215066 | 368033 | 300661 |
Other Administration | 160466 | 445466 | 303874 |
Other IT Software - Others | 259700 | 833433 | 499578 |
Trainer - Technical/ Process | 361066 | 598733 | 490002 |
Training & Development - Executive/ Officer | 335633 | 731466 | 527151 |
Account Services Executive | 191200 | 370500 | 282037 |
Chartered Accountant | 799300 | 1375800 | 1055455 |
Computer Operator/ Data Entry Operator | 149200 | 350600 | 233304 |
Customer Service Manager/ Head | 313800 | 776500 | 537935 |
Management Trainee/ Trainee | 149900 | 428500 | 275150 |
Other Back End/ Data/ Transaction Processing | 194800 | 354200 | 259584 |
Other Call Centre/ Operations/ Customer Service | 227600 | 423900 | 311447 |
Other Quality/ Process Control | 222800 | 470600 | 316307 |
System Administrator | 238100 | 720500 | 398567 |
Transaction Processing Executive | 344900 | 391400 | 379626 |
Asset Operations Executive/ Manager | 272900 | 1465600 | 739891 |
Business/ EDP Analyst | 202400 | 467800 | 363039 |
Collections Officer | 194800 | 360200 | 284613 |
Law/ Legal Officer | 324900 | 1008600 | 585221 |
MIS Executive | 259600 | 560100 | 395618 |
Other Legal/ Law | 200400 | 673200 | 389310 |
Other Logistics/ Supply Chain Management/ Procurement | 427700 | 428500 | 428042 |
Risk Management Analyst/ Manager | 377100 | 2700200 | 1090501 |
Sales/ Business Development Manager | 448600 | 725800 | 581295 |
Team Lead - Non Voice/ Web | 304700 | 650800 | 492935 |
Other Investment Banking | 314700 | 498700 | 410520 |
Other IT Software - Operations/ Support Services | 324200 | 903000 | 534236 |
Other Knowledge Based Services | 332300 | 622800 | 456206 |
Others | 226600 | 872800 | 471505 |
Recruitment - Executive/ Officer | 214600 | 306400 | 260429 |
Relationship Executive/ Manager | 208500 | 383400 | 293907 |
Team Lead/ Tech Lead | 319600 | 1367100 | 730695 |
Technical Support Associate (Non Voice) | 200200 | 250400 | 219039 |
Technical Support Associate (Voice) | 223600 | 417100 | 313515 |
Bank Accountant | 217500 | 300600 | 263267 |
Other Corporate Banking | 242100 | 374800 | 301887 |
Quality Assurance/ Control - Manager | 452100 | 881100 | 685476 |
Related Items:
Ocwen Servicer Advance Receivables Funding Co Ltd is an organisation that might be similar to Ocwen Financial Corporation Ltd With a relevancy score of 0.00999999977648258.