Info
Type | Rating |
---|---|
Overall | 3.31 |
Salary | 3.14 |
Work Life | 3.49 |
Culture | 3.41 |
Growth | 3.19 |
Type | Count |
---|---|
Mixed Feel | 45 |
Not Recommend | 43 |
Recommend | 38 |
Company Varient |
---|
om logistics pvt ltd |
om logistic ltd |
om logistics |
omlogistics ltd |
om logistics limited |
om logistics ltd |
Type | Info |
---|---|
Founded | 1980 |
Employees | 1001 - 5000 |
Turnover | 500 - 1000 |
Headquarters | New Delhi |
Website | http://omlogistics.co.in/ |
https://www.facebook.com/pages/Om-Logistics-Ltd/260167984039553 |
Pros | Cons |
---|---|
Work-Life Balance (17) | Salary (21) |
Brand Name (16) | Quality of Work (13) |
Leave Policy (14) | Work Environment (13) |
People/Colleagues (10) | Limited Career Growth Opportunities (11) |
Flexi Hours (10) | HR Policies (10) |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 21 No : 41 Tell us about your last increment Less than 10% : 18 10-15% : 17 15-20% : 16 Not Eligible : 11 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 0 8-10 Hours : 0 10+ Hours : 0 Does Om Logistics Ltd have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 0 |
Company culture |
How smart are your colleagues? Extremely smart : 12 Average : 44 Below average : 9 How punctual are your co-workers? Always on time : 33 Most of time : 26 Seldom on time : 8 How often do you have parties/offsites? Weekly : 4 Monthly : 10 Quarterly : 8 Yearly : 11 Managment doesn't believe in it : 34 |
Career growth |
How often do employees get promotions? Less than 1 year : 11 1-2 Years : 27 2-3 Years : 13 3+ Years : 14 How many trainings do you attend every year? More than 6 times in a year : 8 3-5 times in a year : 15 1-2 times in a year : 22 No such programs : 22 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Logistics - Executive/ Officer | 152341 | 336288 | 219124 |
Logistics Manager/ Head | 178233 | 605566 | 335330 |
Sales/ Business Development Manager | 179300 | 477900 | 307090 |
Accountant/ Accounts Executive | 149900 | 387700 | 221904 |
Store Keeper/ Warehouse Assistant | 163150 | 281200 | 214015 |
Sales Executive/ Officer | 156700 | 388200 | 245598 |
HR Executive/ Officer | 169100 | 393850 | 265890 |
Store Manager/ Warehouse Manager | 172950 | 403850 | 277249 |
Other Logistics/ Supply Chain Management/ Procurement | 179400 | 445733 | 262377 |
Operations Manager | 179300 | 600500 | 310043 |
Transport/ Fleet - Executive/ Manager | 182633 | 360500 | 269172 |
Fresher | 164700 | 210133 | 186176 |
Computer Operator/ Data Entry Operator | 178166 | 297266 | 231599 |
HR Generalist | 241066 | 382733 | 307252 |
General/ Operations Manager | 169500 | 258766 | 213630 |
System Administrator | 159500 | 363533 | 285636 |
Key Accounts Manager | 259900 | 415900 | 366956 |
Management Trainee/ Trainee | 154700 | 200700 | 180161 |
Courier/ Transit Centre - Executive/ Manager | 154300 | 330800 | 232932 |
Credit/ Control - Manager | 179500 | 370600 | 241470 |
Export/ Import - Officer/ Executive | 184200 | 250100 | 220722 |
Marketing Communications/ MarCom - Executive/ Officer | 149300 | 245600 | 181694 |
Marketing Executive | 167200 | 266400 | 213699 |
Other Logistics | 193900 | 452300 | 298080 |
Others | 183400 | 380700 | 255698 |
Accounting/ Auditing Clerk | 189600 | 211100 | 202634 |
Administration Assistant/ Executive | 162200 | 1031600 | 517612 |
Internal Auditor | 179400 | 342900 | 249065 |
Other IT Software - Animation/ Graphics/ Web Designing/ Usability | 185100 | 221600 | 206847 |
Related Items: