Omega Healthcare Management Services Private Limited is an organisation that might be similar to Omega Healthcare Management Services Pvt Ltd With a relevancy score of 2902.50073242188.
Info
Type | Rating |
---|---|
Overall | 3.18 |
Salary | 2.99 |
Work Life | 3.13 |
Culture | 3.48 |
Growth | 3.13 |
Type | Count |
---|---|
Mixed Feel | 49 |
Not Recommend | 79 |
Recommend | 60 |
Company Varient |
---|
omega healthcare management system |
omega healthcare management services pvt ltd |
omega healthcare india pvt ltd |
omega healthcare |
omega healthcare management services |
omega |
omega health care |
omega health care pvt ltd |
Type | Info |
---|---|
Founded | 2004 |
Employees | 1001 - 5000 |
Turnover | 1000 - 2500 |
Headquarters | Bangalore |
Website | http://www.omegahms.com/ |
https://www.linkedin.com/company/omega-healthcare-management-services-private-limited | |
https://www.facebook.com/Omegahms |
Pros | Cons |
---|---|
Work Environment (35) | Salary (47) |
People/Colleagues (31) | No Work from Home (35) |
Quality of Work (25) | Average Yearly Appraisal (29) |
Work-Life Balance (25) | Exit Policy/Notice Period (20) |
Employee Friendliness & benefits (22) | HR Policies (13) |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 38 No : 62 Tell us about your last increment Less than 10% : 49 10-15% : 20 15-20% : 14 Not Eligible : 18 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 0 8-10 Hours : 0 10+ Hours : 0 Does Omega Healthcare Management Services Pvt Ltd have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 0 |
Company culture |
How smart are your colleagues? Extremely smart : 34 Average : 62 Below average : 10 How punctual are your co-workers? Always on time : 44 Most of time : 55 Seldom on time : 10 How often do you have parties/offsites? Weekly : 4 Monthly : 20 Quarterly : 21 Yearly : 35 Managment doesn't believe in it : 29 |
Career growth |
How often do employees get promotions? Less than 1 year : 19 1-2 Years : 37 2-3 Years : 31 3+ Years : 21 How many trainings do you attend every year? More than 6 times in a year : 21 3-5 times in a year : 23 1-2 times in a year : 39 No such programs : 25 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Customer Care Executive/ Associate - Voice | 172200 | 394950 | 267286 |
Quality - Coach/ Analyst | 200700 | 557700 | 338599 |
Fresher | 168400 | 549950 | 322301 |
Operations/ Process - Associate | 176450 | 376900 | 244346 |
Process Associate | 202400 | 372050 | 278532 |
Other Doctor/ Nurse/ Healthcare Professional | 182300 | 467700 | 301092 |
Customer Care Executive/ Associate - Non Voice/ Web | 166066 | 295866 | 219867 |
Accountant/ Accounts Executive | 177266 | 440600 | 316703 |
Other Knowledge Based Services | 189700 | 399933 | 287621 |
Other Quality/ Process Control | 171200 | 600500 | 383148 |
Quality Assurance/ Control - Executive | 185866 | 325900 | 262422 |
Technical Support Associate (Voice) | 181166 | 246433 | 210533 |
Management Trainee/ Trainee | 197200 | 330600 | 255795 |
Other Medical Support | 229200 | 401200 | 307871 |
Quality Auditor | 292300 | 518400 | 397499 |
Subject Matter Expert (SME) | 274200 | 360900 | 320809 |
Biotechnology - Research Associate | 174400 | 602900 | 371742 |
KPO, LPO Process/ Operations - Team Lead | 291300 | 604600 | 443513 |
Other Biotechnology/ Pharmaceutical/ R & D | 159400 | 297600 | 225914 |
Software Developer/ Programmer | 261900 | 600700 | 444262 |
Team Lead | 271800 | 439200 | 357908 |
Technical Support Associate (Non Voice) | 202400 | 240900 | 216717 |
HR Executive/ Officer | 179800 | 390800 | 297052 |
Network Administrator | 214500 | 260400 | 236031 |
Team Lead - Voice | 284100 | 600900 | 430673 |
Related Items: